gemini-3.1-flash-lite API Pricing
Google charges $0.25 per 1M input tokens and $1.50 per 1M output tokens. Verified 2026-06-11 against the official Google pricing page.
Text/image/video input rate; audio input is $0.50
Input / 1M tokens
$0.25
Output / 1M tokens
$1.50
Context window
Not published
What it costs to run
| Workload | Tokens | Cost |
|---|---|---|
| Single short call | 2K in, 500 out | $0.00125 |
| Typical chat turn | 10K in, 1K out | $0.00400 |
| Long document pass | 100K in, 2K out | $0.028 |
| 1,000 chat turns | 10M in, 1M out | $4.00 |
Price history
No price move recorded for gemini-3.1-flash-lite since tracking began on 2026-06-11. Every future change lands here with the before and after.
How it compares
Ranked on the blended cost of a typical chat turn (10K in, 1K out), not the input rate alone.
| gemini-2.5-flash-lite | $0.00140 per turn | |
| DeepSeek | deepseek-v4-flash | $0.00168 per turn |
| OpenAI | gpt-5.6-luna | $0.00320 per turn |
| OpenAI | gpt-5.4-nano | $0.00325 per turn |
| gemini-3.1-flash-lite | $0.00400 per turn | |
| DeepSeek | deepseek-v4-pro | $0.00522 per turn |
| gemini-2.5-flash | $0.00550 per turn | |
| gemini-3-flash-preview | $0.00800 per turn | |
| OpenAI | gpt-5.4-mini | $0.012 per turn |
| xAI | grok-build-0.1 | $0.012 per turn |
Free JSON API
Every tracked model, including this one, is available as JSON. Free to use with attribution and a link back.
curl https://techfastforward.com/api/data/llm-pricingMaintained by Jordan Hale, TechFastForward. Prices are read daily from the official provider page and recorded only when they move. See every tracked model on the LLM API Pricing Tracker.