OpenAI
gpt-5.4 API Pricing
OpenAI charges $2.50 per 1M input tokens and $15.00 per 1M output tokens. Verified 2026-06-11 against the official OpenAI pricing page.
Short-context rate; long-context tier is $5 in / $22.50 out
Input / 1M tokens
$2.50
Output / 1M tokens
$15.00
Context window
Not published
What it costs to run
| Workload | Tokens | Cost |
|---|---|---|
| Single short call | 2K in, 500 out | $0.013 |
| Typical chat turn | 10K in, 1K out | $0.040 |
| Long document pass | 100K in, 2K out | $0.280 |
| 1,000 chat turns | 10M in, 1M out | $40.00 |
Price history
No price move recorded for gpt-5.4 since tracking began on 2026-06-11. Every future change lands here with the before and after.
How it compares
Ranked on the blended cost of a typical chat turn (10K in, 1K out), not the input rate alone.
| xAI | grok-4.5 | $0.026 per turn |
| Anthropic | claude-sonnet-5 | $0.030 per turn |
| OpenAI | gpt-5.3-codex | $0.032 per turn |
| gemini-3.1-pro-preview | $0.032 per turn | |
| OpenAI | gpt-5.6-terra | $0.032 per turn |
| OpenAI | gpt-5.4 | $0.040 per turn |
| Anthropic | claude-sonnet-4-6 | $0.045 per turn |
| Anthropic | claude-opus-4-7 | $0.075 per turn |
| Anthropic | claude-opus-4-8 | $0.075 per turn |
| Anthropic | claude-opus-5 | $0.075 per turn |
| OpenAI | chat-latest | $0.080 per turn |
Free JSON API
Every tracked model, including this one, is available as JSON. Free to use with attribution and a link back.
curl https://techfastforward.com/api/data/llm-pricingMaintained by Jordan Hale, TechFastForward. Prices are read daily from the official provider page and recorded only when they move. See every tracked model on the LLM API Pricing Tracker.