OpenAI
gpt-5.3-codex API Pricing
OpenAI charges $1.75 per 1M input tokens and $14.00 per 1M output tokens. Verified 2026-06-11 against the official OpenAI pricing page.
Input / 1M tokens
$1.75
Output / 1M tokens
$14.00
Context window
Not published
What it costs to run
| Workload | Tokens | Cost |
|---|---|---|
| Single short call | 2K in, 500 out | $0.011 |
| Typical chat turn | 10K in, 1K out | $0.032 |
| Long document pass | 100K in, 2K out | $0.203 |
| 1,000 chat turns | 10M in, 1M out | $31.50 |
Price history
No price move recorded for gpt-5.3-codex since tracking began on 2026-06-11. Every future change lands here with the before and after.
How it compares
Ranked on the blended cost of a typical chat turn (10K in, 1K out), not the input rate alone.
| gemini-3.6-flash | $0.022 per turn | |
| gemini-2.5-pro | $0.022 per turn | |
| gemini-3.5-flash | $0.024 per turn | |
| xAI | grok-4.5 | $0.026 per turn |
| Anthropic | claude-sonnet-5 | $0.030 per turn |
| OpenAI | gpt-5.3-codex | $0.032 per turn |
| gemini-3.1-pro-preview | $0.032 per turn | |
| OpenAI | gpt-5.6-terra | $0.032 per turn |
| OpenAI | gpt-5.4 | $0.040 per turn |
| Anthropic | claude-sonnet-4-6 | $0.045 per turn |
| Anthropic | claude-opus-4-7 | $0.075 per turn |
Free JSON API
Every tracked model, including this one, is available as JSON. Free to use with attribution and a link back.
curl https://techfastforward.com/api/data/llm-pricingMaintained by Jordan Hale, TechFastForward. Prices are read daily from the official provider page and recorded only when they move. See every tracked model on the LLM API Pricing Tracker.