xAI
grok-4.20-0309-reasoning API Pricing
xAI charges $1.25 per 1M input tokens and $2.50 per 1M output tokens across a 1M context window. Verified 2026-06-11 against the official xAI pricing page.
Input / 1M tokens
$1.25
Output / 1M tokens
$2.50
Context window
1M
What it costs to run
| Workload | Tokens | Cost |
|---|---|---|
| Single short call | 2K in, 500 out | $0.00375 |
| Typical chat turn | 10K in, 1K out | $0.015 |
| Long document pass | 100K in, 2K out | $0.130 |
| 1,000 chat turns | 10M in, 1M out | $15.00 |
Price history
No price move recorded for grok-4.20-0309-reasoning since tracking began on 2026-06-11. Every future change lands here with the before and after.
How it compares
Ranked on the blended cost of a typical chat turn (10K in, 1K out), not the input rate alone.
| gemini-2.5-flash | $0.00550 per turn | |
| gemini-3-flash-preview | $0.00800 per turn | |
| OpenAI | gpt-5.4-mini | $0.012 per turn |
| xAI | grok-build-0.1 | $0.012 per turn |
| Anthropic | claude-haiku-4-5 | $0.015 per turn |
| xAI | grok-4.20-0309-reasoning | $0.015 per turn |
| gemini-3.6-flash | $0.022 per turn | |
| gemini-2.5-pro | $0.022 per turn | |
| gemini-3.5-flash | $0.024 per turn | |
| xAI | grok-4.5 | $0.026 per turn |
| Anthropic | claude-sonnet-5 | $0.030 per turn |
Free JSON API
Every tracked model, including this one, is available as JSON. Free to use with attribution and a link back.
curl https://techfastforward.com/api/data/llm-pricingMaintained by Jordan Hale, TechFastForward. Prices are read daily from the official provider page and recorded only when they move. See every tracked model on the LLM API Pricing Tracker.