gemini-3.1-flash-live-preview API Pricing
Google charges $0.75 per 1M input tokens and $4.50 per 1M output tokens. Verified 2026-09-11 against the official Google pricing page.
Input / 1M tokens
$0.75
Output / 1M tokens
$4.50
Context window
Not published
What it costs to run
| Workload | Tokens | Cost |
|---|---|---|
| Single short call | 2K in, 500 out | $0.00375 |
| Typical chat turn | 10K in, 1K out | $0.012 |
| Long document pass | 100K in, 2K out | $0.084 |
| 1,000 chat turns | 10M in, 1M out | $12.00 |
Price history
No price move recorded for gemini-3.1-flash-live-preview since tracking began on 2026-09-11. Every future change lands here with the before and after.
How it compares
Ranked on the blended cost of a typical chat turn (10K in, 1K out), not the input rate alone.
| gemini-3-flash-preview | $0.00800 per turn | |
| DeepSeek | deepseek-v4-pro | $0.00858 per turn |
| gemini-3.8-flash | $0.011 per turn | |
| gemini-3.6-flash | $0.011 per turn | |
| gemini-3.7-flash | $0.011 per turn | |
| gemini-3.1-flash-live-preview | $0.012 per turn | |
| Anthropic | claude-haiku-4-5 | $0.015 per turn |
| xAI | grok-4.20-0309-reasoning | $0.015 per turn |
| xAI | grok-4.20-multi-agent-0309 | $0.015 per turn |
| xAI | grok-4.20-0309-non-reasoning | $0.015 per turn |
| xAI | grok-4.3 | $0.015 per turn |
Free JSON API
Every tracked model, including this one, is available as JSON. Free to use with attribution and a link back.
curl https://techfastforward.com/api/data/llm-pricingMaintained by Jordan Hale, TechFastForward. Prices are read daily from the official provider page and recorded only when they move. See every tracked model on the LLM API Pricing Tracker.