xAI
grok-4.5 API Pricing
xAI charges $2.00 per 1M input tokens and $6.00 per 1M output tokens across a 1M context window. Verified 2026-07-08 against the official xAI pricing page.
Most capable xAI option for general tasks
Input / 1M tokens
$2.00
Output / 1M tokens
$6.00
Context window
1M
What it costs to run
| Workload | Tokens | Cost |
|---|---|---|
| Single short call | 2K in, 500 out | $0.00700 |
| Typical chat turn | 10K in, 1K out | $0.026 |
| Long document pass | 100K in, 2K out | $0.212 |
| 1,000 chat turns | 10M in, 1M out | $26.00 |
Price history
No price move recorded for grok-4.5 since tracking began on 2026-07-08. Every future change lands here with the before and after.
How it compares
Ranked on the blended cost of a typical chat turn (10K in, 1K out), not the input rate alone.
| xAI | grok-4.20-0309-non-reasoning | $0.015 per turn |
| xAI | grok-4.20-0309-reasoning | $0.015 per turn |
| gemini-3.6-flash | $0.022 per turn | |
| gemini-2.5-pro | $0.022 per turn | |
| gemini-3.5-flash | $0.024 per turn | |
| xAI | grok-4.5 | $0.026 per turn |
| Anthropic | claude-sonnet-5 | $0.030 per turn |
| OpenAI | gpt-5.3-codex | $0.032 per turn |
| gemini-3.1-pro-preview | $0.032 per turn | |
| OpenAI | gpt-5.6-terra | $0.032 per turn |
| OpenAI | gpt-5.4 | $0.040 per turn |
Free JSON API
Every tracked model, including this one, is available as JSON. Free to use with attribution and a link back.
curl https://techfastforward.com/api/data/llm-pricingMaintained by Jordan Hale, TechFastForward. Prices are read daily from the official provider page and recorded only when they move. See every tracked model on the LLM API Pricing Tracker.