gemini-3.6-flash API Pricing
Google charges $1.50 per 1M input tokens and $7.50 per 1M output tokens. Verified 2026-08-05 against the official Google pricing page.
Text/image/video input rate
Input / 1M tokens
$1.50
Output / 1M tokens
$7.50
Context window
Not published
What it costs to run
| Workload | Tokens | Cost |
|---|---|---|
| Single short call | 2K in, 500 out | $0.00675 |
| Typical chat turn | 10K in, 1K out | $0.022 |
| Long document pass | 100K in, 2K out | $0.165 |
| 1,000 chat turns | 10M in, 1M out | $22.50 |
Price history
No price move recorded for gemini-3.6-flash since tracking began on 2026-08-05. Every future change lands here with the before and after.
How it compares
Ranked on the blended cost of a typical chat turn (10K in, 1K out), not the input rate alone.
| Anthropic | claude-haiku-4-5 | $0.015 per turn |
| xAI | grok-4.20-0309-non-reasoning | $0.015 per turn |
| xAI | grok-4.20-0309-reasoning | $0.015 per turn |
| xAI | grok-4.20-multi-agent-0309 | $0.015 per turn |
| xAI | grok-4.3 | $0.015 per turn |
| gemini-3.6-flash | $0.022 per turn | |
| gemini-3.5-flash | $0.024 per turn | |
| xAI | grok-4.5 | $0.026 per turn |
| Anthropic | claude-sonnet-5 | $0.030 per turn |
| OpenAI | gpt-5.3-codex | $0.032 per turn |
| gemini-3.1-pro-preview | $0.032 per turn |
Free JSON API
Every tracked model, including this one, is available as JSON. Free to use with attribution and a link back.
curl https://techfastforward.com/api/data/llm-pricingMaintained by Jordan Hale, TechFastForward. Prices are read daily from the official provider page and recorded only when they move. See every tracked model on the LLM API Pricing Tracker.